Club B / NB Last Name First Name Fish Day 1 Weight Day 1 Fish Day 2 Weight Day 2 Total Fish Total Weight Big Bass Place   Penalty Combined Name
Gadabout B Burk Dustin 5 9.58 5 12.16 10 21.74 5.26(Sun.) 1 7   Dustin Burk                            
Gadabout B Clark IV Jimmy 3 10.20 5 9.86 8 20.06 5.4(Sat.) 2 9   Jimmy Clark IV
Gadabout Team 2 B Ruffier Jon 5 10.78 3 4.84 8 15.62   3 18   Jon Ruffier                            
Gadabout NB Bortlein Chris 4 7.48 3 5.72 7 13.20   4 11   Chris Bortlein
Richmond Team 2 NB Hutchings Scott 4 8.18 2 3.94 6 12.12   5 42   Scott Hutchings
Indy Bass Hustlers B Cazimero Jason 1 1.58 5 10.00 6 11.58   6 23   Jason Cazimero
Indy Bass Hustlers NB Sierp Steve 4 11.08 0 0.00 4 11.08   7 27   Steve Sierp
Richmond Team 2 B Morris Raleigh 5 8.78 1 1.32 6 10.10   8 39   Raleigh Morris
Gadabout Team 2 B Burk Chris 2 3.96 3 5.88 5 9.84   9 15   Chris Burk
Gadabout B Maupin Tim 4 7.54 1 1.48 5 9.02   10 10   Tim Maupin
Richmond Team 2 B Barnes Gary 2 3.40 3 5.30 5 8.70   11 37   Gary Barnes
Gadabout NB Hildebrand Paul 0 0.00 4 7.04 4 7.04   12 13   Paul Hildebrand
Richmond Team 2 NB Moore Charles 0 0.00 3 6.84 3 6.84   13 44   Charles Moore
Gadabout NB Freese Michael 1 3.40 2 3.04 3 6.44   14 12   Michael Freese
Richmond Team 2 B Williams Jim 0 0.00 3 6.30 3 6.30   15 40   Jim Williams
Country Bass Busters NB Burton Dennis 1 2.34 1 3.46 2 5.80   16 5   Dennis Burton
Gadabout Team 2 NB Lanham Eric 2 5.72 0 0.00 2 5.72   17 20   Eric Lanham
Country Bass Busters B Veach John 2 5.54 0 0.00 2 5.54   18 1     John Veach
Gadabout B Clark III Jimmy 1 2.00 2 3.14 3 5.14   19 8   Jimmy Clark III
Indy Bass Hustlers B Harrell Dave 1 2.80 1 2.12 2 4.92   20 24   Dave Harrell
Indy Bass Hustlers B Patterson Jim 0 0.00 3 4.78 3 4.78   21 25   Jim Patterson
Gadabout Team 2 NB Lobenstein Jeremy 1 1.38 1 3.18 2 4.56   22 21   Jeremy Lobenstein
Richmond BC NB Hollingsworth Maurice 0 0.00 2 4.32 2 4.32   23 35   Maurice Hollingsworth
Gadabout Team 2 NB Roberts Sheldon 1 1.96 1 2.16 2 4.12   24 22   Sheldon Roberts
Indy Bass Hustlers NB Kulik Michael 1 1.86 1 1.98 2 3.84   25 26   Michael Kulik
Gadabout Team 2 B Cox Curt 1 1.72 1 1.98 2 3.70   26 17   Curt Cox
Gadabout Team 2 NB Laker Brian 1 1.80 1 1.64 2 3.44   27 19   Brian Laker
Richmond BC B Hutchings David 1 1.62 1 1.28 2 2.90   28 29   David Hutchings
Richmond BC NB Day Zac 0 0.00 1 2.90 1 2.90   29 33   Zac Day
Country Bass Busters B Myers Larry 1 2.38 0 0.00 1 2.38   30 2   Larry Myers
Gadabout NB Zoller Russ 1 1.98 0 0.00 1 1.98   31 14   Russ Zoller
Gadabout Team 2 B Bortlein Ken 0 0.00 1 1.74 1 1.74   32 16   Ken Bortlein
Country Bass Busters B Myers Elliott 0 0.00 1 1.74 1 1.74   32 3     Elliott Myers
Richmond BC B Isom III John 0 0.00 1 1.66 1 1.66   34 30   John Isom III
Country Bass Busters NB Rockhill Jim 1 1.58 0 0.00 1 1.58   35 4   Jim Rockhill
Richmond Team 2 NB Caldwell Tim 0 0.00 0 0.00 0 0.00   36 41   Tim Caldwell
Richmond Team 2 B Davis  Dustin 0 0.00 0 0.00 0 0.00   36 38   Dustin Davis 
Richmond BC B Day Mark 0 0.00 0 0.00 0 0.00   36 32   Mark Day
Richmond BC NB Doolin Bobby 0 0.00 0 0.00 0 0.00   36 34   Bobby Doolin
Country Bass Busters NB Garner Greg 0 0.00 0 0.00 0 0.00   36 6   Greg Garner
Richmond BC B Ison John 0 0.00 0 0.00 0 0.00   36 31   John Ison
Richmond Team 2 NB Knight Larry 0 0.00 0 0.00 0 0.00   36 43   Larry Knight
Richmond BC NB Ramsey Owen 0 0.00 0 0.00 0 0.00   36 36   Owen Ramsey
Indy Bass Hustlers NB Tobin Chandler 0 0.00 0 0.00 0 0.00   36 28   Chandler Tobin
     
Totals 56 120.64 62 121.8   242.44